Sponsorship Benefits |
Chairman Circle
|
Executive Circle
|
Leader Circle
|
| Virtual Compassion in Action Healthcare Conference (starting June 2021) | |||
| Major speaking opportunity | |||
| Acknowledgement from podium during opening keynote | |||
| Opportunity to host a VIP networking event | |||
| Opportunity to host a cooking class, yoga session, or other group activity for a VIP audience | |||
| Sponsored Q&A session with a keynote speaker | |||
| Receive attendance list in advance | |||
| Virtual exhibitor booth | |||
| Sponsor message in event app | |||
| Opportunity to record a sponsor intro/video to be shown prior to session beginning | |||
| Opportunity to brand a waiting room during a breakout session | |||
| Sponsored social responsibility message | |||
| Acknowledgement from podium | |||
| Number of complimentary registrations | 15 | 10 | 5 |
| Logo projection at the end of all keynote sessions | Logo on own slide | Logo on own slide | Logo on group slide |
| Recognition in announcements | Logo | Logo | Listing |
| Placement on conference website | Prime placement | Prime placement | Name listing |
| Logo placement during member-only programming | |||
| Website, social media and e-newsletter recognition | |||
| Logo placement in event app | |||
| Opportunity to supply attendees with a giveaway | |||
| Virtual Kenneth B. Schwartz Compassionate Healthcare Dinner (December 3, 2020) | |||
| Mention in pre- and post-event press releases | |||
| Host a VIP pre-event gathering | |||
| Receive attendee list in advance | |||
| Number of guests | 20 | 20 | 12 |
| Tickets to a VIP pre-event gathering | 20 | 20 | 2 |
| Logo placement during the event and intermission | Logo on own slide | Logo on own slide | Logo on group slide |
| Name recognition on invitation and in program book | |||
| Website, social media and e-newsletter recognition | |||
| Thought Leadership Conversations (2 per year) | |||
| Acknowledgement in speaker remarks | |||
| Recognition in post-event reports | |||
| Recognition on social media channels | |||
| Name in invitation | |||
| Number of tickets | 10 | 10 | 5 |
| Recognition during the event | Logo on slide | Logo on slide | Name on slide |
| Recognition in post-event video | |||
| Business Member Roundtables (1-2 per year) | |||
| Receive attendee list in advance | |||
| Number of tickets | 10 | 5 | 2 |
| CEO Compassion Corner Conversations (2-3 per year) | |||
| Number of tickets | 10 | 5 | |
| Receive attendee list in advance | |||
| Logo recognition in video recording of the live session | |||
| Year-Round Benefits | |||
| Speaking opportunities available | |||
| Invitations to private events | |||
| Schwartz Center Member badge for use on website | |||
| Discounted registration for seminars and conferences | |||
| Recognition in Annual Report | |||
| SCCH website and e-newsletter Touchpoints | Best logo placement | Prominent logo placement | Logo placement |
© 2025 The Schwartz Center. All Rights Reserved.